The Senate is still considering whether and how to provide stimulus funding to state and local governments struggling with budget shortfalls due to the coronavirus pandemic. Budget shortfalls are particularly challenging for coastal and other tourism-based communities. The House of Representatives has already passed the HEROES Act to address this and other challenges of coronavirus.
In the meantime, the House has begun to move on FY21 annual spending bills. Recently, the House Appropriations Committee passed the three appropriations bills the most directly address coastal funding. These bills still have to pass the full House, but here are the current funding levels (in comparison with FY20 final budget) that fund some coastal programs included in the FY21 House Appropriations bills:
(All numbers in thousands of dollars.)
(Includes US Army Corps of Engineers)
Program | FY20 Final | FY21 House Bill | FY21 Senate | FY21 Final |
Shore Protection (Construction) | $50,165 | $55,000 | ||
Shore Protection (Investigations) | $4,000 | $5,000 | ||
Shore Protection (CAP Sec. 103) | $4,000 | $4,000 | ||
Beneficial Use Of Dredged Material Pilot Program | $7,500 | $10,000 | ||
Beneficial Uses Of Dredged Material (CAP Sec. 204) | $15,000 | $15,000 | ||
Planning Assistance To States | $9,000 | $9,000 | ||
Coastal Inlet Research Program | $10,975 | $5,000 | ||
Coastal Field Data Collection | $2,500 | $1,000 | ||
Coastal Ocean Data System (CODS) | $7,500 | $7,500 | ||
National Coastal Mapping Program | $7,500 | $6,300 | ||
Regional Sediment Management Program | $8,500 | $7,500 | ||
National Shoreline Management Study | $5,000 | $5,000 |
See the Press Release from the House Appropriations Committee: https://appropriations.house.gov/news/press-releases/appropriations-committee-approves-fiscal-year-2021-energy-and-water-development
(Includes NOAA)
Program | FY20 Final | FY21 House Bill | FY21 Senate | FY21 Final |
Coastal Management Grants | $77,000 | $78,000 | ||
National Oceans and Coastal Security Fund (Title IX Fund) | $33,000 | $36,000 | ||
Protected Resources Science and Mgmt. | $200,664 | $208,655 |
See the Press Release from the House Appropriations Committee: https://appropriations.house.gov/news/press-releases/appropriations-committee-approves-fiscal-year-2021-commerce-justice-science
(Includes EPA, US Geologic Survey, and Bureau of Ocean Energy Management.)
Program | FY20 Final | FY21 House Bill | FY21 Senate | FY21 Final |
USGS – Coastal Hazards | $40,460 | $41,000 | ||
BEACH Act grants | $9,380 | $10,000 | ||
BOEM – MMS | $5,700 | $8,700 |
See the Press Release from the House Appropriations Committee: https://appropriations.house.gov/news/press-releases/appropriations-committee-approves-fiscal-year-2021-interior-environment-funding
Please consider joining the ASBPA.