With a major Omnibus-COVID Stimulus bill passed, Congress has averted a government shutdown and passed an FY21 federal budget.
Here are the funding levels in the House and Senate appropriations and the final approved amount for some key coastal programs:
(All numbers in thousands of dollars.)
(Includes US Army Corps of Engineers)
Program | FY20 Final | FY21 House Bill | FY21 Senate | FY21 Final |
Shore Protection (Construction) | $50,165 | $55,000 | $30,000 | $50,200 |
Shore Protection (Investigations) | $4,000 | $5,000 | $5,000 | $5,000 |
Shore Protection (CAP Sec. 103) | $4,000 | $4,000 | $1,500 | $4,000 |
Beneficial Use Of Dredged Material Pilot Program | $7,500 | $10,000 | $7,500 | $11,820 |
Beneficial Uses Of Dredged Material (CAP Sec. 204) | $15,000 | $15,000 | $4,500 | $10,000 |
Planning Assistance To States | $9,000 | $9,000 | $14,000 | $10,000 |
Coastal Inlet Research Program | $10,975 | $5,000 | $14,975 | $10,975 |
Coastal Field Data Collection | $2,500 | $1,000 | $2,000 | $2,000 |
Coastal Ocean Data System (CODS) | $7,500 | $7,500 | $7,500 | $7,500 |
National Coastal Mapping Program | $7,500 | $6,300 | $15,000 | $11,300 |
Regional Sediment Management Program | $8,500 | $7,500 | $8,500 | $8,500 |
National Shoreline Management Study | $5,000 | $5,000 | $400 | $1,820 |
(Includes NOAA)
Program | FY20 Final | FY21 House Bill | FY21 Senate | FY21 Final |
Coastal Management Grants | $77,000 | $78,000 | $78,500 | $78,500 |
National Oceans and Coastal Security Fund (Title IX Fund) | $33,000 | $36,000 | $33,000 | $34,000 |
IOOS Regional Observations | $39,000 | $40,500 | $40,000 | $40,500 |
Protected Resources Science and Mgmt. | $200,664 | $208,655 | $203,664 | $205,664 |
(Includes EPA, US Geologic Survey, and Bureau of Ocean Energy Management.)
Program | FY20 Final | FY21 House Bill | FY21 Senate | FY21 Final |
USGS – Coastal Hazards | $40,460 | $41,000 | $40,510 | $40,510 |
BEACH Act grants | $9,380 | $10,000 | $9,238 | $9,619 |
BOEM – MMS | $5,700 | $8,700 | $11,781 | $10,781 |
See the Press Release from the House Appropriations Committee: https://appropriations.house.gov/news/press-releases/house-democrats-file-omnibus-spending-bill
Please consider joining the ASBPA.